| Country | Ukraine |
|---|---|
| Business Summary | Enterprise specializes in production of electric and heat energy in Ukraine. Given company is one of the leader in Ukraine which has upgraded, using own funds heat and power plant. In the capacity of fuel it uses alternative energy resource – biomass. Produced energy is realized at “green” tariff. It has License for heat energy production and License for electric energy production. Green tariff it is special tariff at which electricity is purchased, produced at objects of power industry, using alternative resources of energy. On the basis of adopted amendments, moved to Law of Ukraine «About power industry» dated from 1st of April 2009, state guarantees energy purchase at the given tariff till 2027. At present company provides one third of locale needs in heat power, where heat and power plant. Production capacity of plant: - 2,5 megawatt-hour of electric power - 15 gigacalorie-hour After heat and power plant updating, production capacity increased by: - 8.5 megawatt-hour of electric power (2.5+6 megawatt) - 15 gigacalorie-hour Main company’s consumer of produced electric power is wholesale market of electric power of Ukraine, represented by state enterprise, which distributes produced electric energy Company considers partial sale of business and attraction of operational investments Note: In order to get more information about this opportunity, we kindly ask You to address NBB Ukraine, Kiev (+38 044 22 99 33 8, ukraine@nbbrokers.com). You can find all contacts on the footer of the page. Thank You for attention! |
| Asking Price | 5.700.759 |
| Annual Sales | on request |
| EBITDA | on request |
| Currency | € |
For more information on the above please complete and send the WebForm to receive a Business Summary. For other interests or enquiries for undisclosed projects contact us at: info@nbbrokers.com.