| Country | Ukraine |
|---|---|
| Business Summary | Given company is fish farm, which occupies with breeding fish on the ground area territory, with total square 553,87 hectares. Market value of Company’s assets is 28 073 364 EUR. Company has territory, possibilities for business expansion and project development – “construction of raising sturgeon plant with further production and realization of black caviar” on the basis German technology «United Food Technologies AG» with ready outlet. Required investment for business development are 11 609 309 EUR, that will enable buyer to return investment pending 4 years and increase business value to 57 000 000 EUR till 2015. Project investment indices: - IRR: +40%; NPV: 8 549 896 euro; PI: 1,92. Company in addition has an opportunity to magnify square of territory to 100 hectares by means of inwash and simultaneously develop zone of rest and recreation, obtaining advantages and revenue. Note: In order to get more information about this opportunity, we kindly ask You to address NBB Ukraine, Kiev (+38 044 22 99 33 8, ukraine@nbbrokers.com). |
| Asking Price | on request |
| Annual Sales | on request |
| EBITDA | on request |
| Currency | € |
For more information on the above please complete and send the WebForm to receive a Business Summary. For other interests or enquiries for undisclosed projects contact us at: info@nbbrokers.com.